| File | Description | Size |
|---|---|---|
| 3 4 Marlborough Cr | For Sale Development Site Newcastle upon Tyne Gross External Area 2,571 ft2 | 1.22 Mb |
| Earsdon Road Shiremoor |
Shiremoor Site Area 0.5 acres | 391.66 Kb |
| Stanhope Street |
Stanhope Street Gross Internal Area - 12,062ft2 | 1006.95 Kb |
| 83 Clayton Street | To Let Retail UnitNewcastle upon Tyne Total Floor Area - 1,804 ft2 | 752.07 Kb |
| 62 Ponteland Road | To Let A2 Retail UnitNewcastle upon Tyne Total Floor Area - 1,203 ft2 | 1.12 Mb |
| 120 Ponteland Road | For Sale Retail/Residential UnitNewcastle upon Tyne Total Ground Floor Area - 469 ft2 | 283.03 Kb |
| 155 159 Salters Road | Sub Lease of Retail UnitNewcastle upon Tyne Total Floor Area - | 492.49 Kb |
| 50 52 Scotswood Road | To Let Retail UnitNewcastle upon Tyne Total Floor Area - 1,783 ft2 | 1.23 Mb |
| 83 Westgate Road | To Let Retail UnitNewcastle upon Tyne Total Floor Area - 1,387 ft2 | 2.08 Mb |
| 16 Tyne View | To Let A2 Retail UnitLemington Total ITZA Area - 298 ft2 | 1.09 Mb |
| 97 99 King Street | To Let Retail UnitSouth Shields Total Floor Area - 5,784 ft2 | 1.25 Mb |
| 23 Northumberland Square | To Let Retail Unit North Shields Total Floor Area - 720ft2
| 472.43 Kb |
| 47 49 Lowther Street |
Carlisle Total Floor Area - 5,470 ft2 | 1.14 Mb |
| Seaham Indoor Market | For Sale/To Let A3 ConsentSeaham, County Durham Total Floor Area - 6,391 ft2 | 453.84 Kb |
| 94 Front Street | To Let Retail UnitStanley, County Durham Total Floor Area - 1,023 ft2 | 2.06 Mb |
| 47 Front Street | To Let Retail UnitWinlaton, Gateshead Total Floor Area - 1,042ft2 | 3.06 Mb |
| 4 6 New Lane | To Let Retail UnitSelby Total Floor Area - 8,134 ft2 | 2.39 Mb |
| 2 Collingwood Street |
Newcastle City Centre Total Floor Area - 1,157 to 2,332ft2
| 273.03 Kb |
| Centurion Offices |
Walker Total Floor Area - Upto 4,844ft2 | 768.26 Kb |
| 94 Front Street, Stanley | To Let Offices Stanley, County Durham Total Floor Area - 1,068ft2
| 1.13 Mb |
| Beaumont Square |
Newton Aycliffe Total Floor Area - 12,685ft2
| 1.21 Mb |
| Green Lane, Pelaw |
Pelaw Industrial Estate Total Floor Area - 11,501ft2
| 738.48 Kb |
| William Street, Felling |
Felling Total Floor Area - Upto 10,613ft2
| 1.1 Mb |
| Cloth Works |
May suit a variety of uses Industry Road Total Floor Areas - 135ft2 to 612ft2
| 1.68 Mb |

For Sale Development Site
To Let
To Let Retail Unit
To Let A2 Retail Unit
For Sale Retail/Residential Unit
Sub Lease of Retail Unit
To Let Retail Unit
To Let Retail Unit
To Let A2 Retail Unit
To Let Retail Unit
Assignment of A3 Unit
For Sale/To Let A3 Consent
To Let Retail Unit
To Let Retail Unit
To Let Retail Unit
To Let Office Suite
To Let Offices
To Let Industrial
To Let Industrial Unit
To Let Storage/ Warehouse
To Let Studios